![]()
![]()
The following table is a quick reference for readers of the JCIM. The notation may be confusing at first, so it will be preceded by an brief explanation.
Because the kings of Judah began their years on the first day of Nisan (roughly the middle of March) and the kings of North Israel began theirs on the first day of Marheshvan (8 months later; roughly the middle of November), a given event, such as the beginning or end of a reign, may begin either between March and November, or between November and the following March.
This is the source of many of the apparent problems with the chronology of the kings, and at the same time, it is a fact which enables us to pinpoint dates of the Israelite kings with unusual accuracy.
In the LM version of the following table, a date given as 1/653 refers to the span of time from Nisan 653 until Marheshvan 653. A date of 8/653 refers to the period from Marheshvan 653 until Nisan 654. Dates LM, you will remember, count forward from the Exodus, and begin with the first day of Nisan.
In this table, which is in fact adapted from the LM table, a date such as 882 refers to the time between March and November 882. A date of 882/1 would indicate the span from November 882 until March 881.
Coregencies and other irregularities are explained in the full text of the JCIM.
![]()
| Kings of Judah | Kings of North Israel | |||||
|---|---|---|---|---|---|---|
| Rehoboam | 961 | 944/3 | Jeroboam I | 961/0 | 939 | |
| Abijah | 944/3 | 941 | Nadab | 939 | 938 | |
| Asa | 941 | 900 | Baasha | 938 | 915 | |
| Jehoshaphat/a | 900 | 883 | Elah | 915 | 914 | |
| Jehoshaphat & Jehoram/a | 883 | 882 | Zimri | 914 | ||
| Jehoshaphat/b | 882 | 878/7 | Omri & Tibni | 914 | 913 | |
| Jehoshaphat & Jehoram/b | 878/7 | 875 | Omri in Tirzah | 913 | 910/09 | |
| Jehoram | 875 | 871/0 | Omri in Samaria | 910/09 | 903 | |
| Ahaziahu | 871/0 | 870 | Ahab | 903 | 883/2 | |
| Athaliah | 870 | 864 | Ahaziah | 883/2 | 882/1 | |
| Jehoash | 864 | 825 | Joram | 882/1 | 871/0 | |
| Jehoash & Amaziah | 825 | 824 | Jehu pre-Samaria | 871/0 | 870/69 | |
| Amaziah | 824 | 808 | Jehu in Samaria | 870/69 | 841 | |
| Amaziah & Uzziah/a | 808 | 797/6 | Joahaz | 841 | 827/6 | |
| Amaziah & Uzziah/b | 797/6 | 796 | Joahaz & Joash | 827/6 | 825/4 | |
| Uzziah | 796 | 757/6 | Joash | 825/4 | 822 | |
| Jotham | 757/6 | 741/0 | Joash & Jeroboam II | 822 | 811 | |
| Ahaz | 741/0 | 725 | Jeroboam II | 811 | 771/0 | |
| Hezekiah | 725 | 696 | Zechariah | 771/0 | 770 | |
| Menasseh | 696 | 641 | Shallum | 770 | ||
| Amon | 641 | 639 | Menahem pre-Samaria | 770 | 770/69 | |
| Josiah | 639 | 608 | Menahem in Samaria | 770/69 | 759 | |
| Jehoahaz | 608 | Pekahiah | 759 | 758 | ||
| Jehoiakim | 608 | 598 | Pekahiah & Pekah | 758 | 757 | |
| Jehoiachin | 598 | 597 | Pekah | 757 | 737 | |
| Zedekiah | 597 | 587 | Hoshea pre-Samaria | 737 | 729/8 | |
| Hoshea in Samaria | 729/8 | 719 | ||||
Go to the same table, but with LM dates
© 1997 by Lisa Liel - lisa@starways.net
![]()
Return to Lisa's World
![]()